Sandalwood Social Report
Kannada film social media in June 2025
What our owned Kannada film and meme network published in June 2025: 36 films active, 62 posts and 63.97 L views, measured post by post from the Meta API. Numbers are as of the last build; they keep climbing for weeks after a post.
SouthSide Studio is a Bengaluru film marketing agency operating the Namma Sandalwood Kannada film and meme network with 650+ public campaign dashboards. Our dashboards include client collaborations and our pages' own coverage. Kannada film marketing agency → · Kannada movie promotion → · Case studies →
36films active
62posts
63.97 Lviews
Top 10 films by views in June 2025
| # | Film | Posts | Views |
|---|---|---|---|
| 1 | RamayanaHindi · Mythological epic | 4 | 9.95 L |
| 2 | BRB – Billa Ranga BaashaaKannada · Fantasy action | 7 | 9.94 L |
| 3 | EkkaKannada · Action crime drama | 2 | 7.19 L |
| 4 | The DevilKannada · Political action thriller | 6 | 7.11 L |
| 5 | Thug LifeTamil · Gangster action drama | 2 | 2.78 L |
| 6 | RangiTarangaKannada · Psychological thriller | 2 | 2.66 L |
| 7 | ToxicKannada · Period gangster drama | 2 | 2.64 L |
| 8 | AvanirabekittuKannada · Suspense thriller | 5 | 2.49 L |
| 9 | KGFKannada · Period action | 1 | 1.89 L |
| 10 | Andondittu KaalaKannada · Romantic drama | 1 | 1.73 L |
The five biggest posts
| # | Post | Film | Views |
|---|---|---|---|
| 1 | Dance-u Fast-u Bangle Sound-u Start-u "Bangle ಬಂಗಾರಿ" Out-u To steal your Heart-u 💕 #BangPhoto · 2025-06-07 | Ekka | 6.4 L |
| 2 | Hollywood Producer joins Hand with Yash for Ramayana 🔥 #NammaSandalwood #yash #rockingstaPhoto · 2025-06-27 | Ramayana | 3.61 L |
| 3 | What's cooking???🔥🔥 #Nammasandalwood #kichchasudeepa #kicchasudeep #brbfirstblood #brb #Photo · 2025-06-24 | BRB – Billa Ranga Baashaa | 2.64 L |
| 4 | Devil cast update 💥❤️ #Nammasandalwood #darshanthoogudeepasrinivas #dboss #devilthehero #Photo · 2025-06-08 | The Devil | 2.17 L |
| 5 | Rocky 🔥🔥 #NammaSandalwood #yash #rockingstaryash #toxic #kgf #ramayana #toxicthemoviePhoto · 2025-06-30 | KGF | 1.89 L |
Talent PR: most-viewed people
| # | Person | PR posts | Views |
|---|---|---|---|
| 1 | Kichcha Sudeep | 12 | 24.52 L |
| 2 | Shivarajkumar | 19 | 19.27 L |
| 3 | Yash | 5 | 5.77 L |
| 4 | Puneeth Rajkumar | 3 | 4.13 L |
| 5 | Dr Rajkumar | 3 | 2.65 L |
Average views per post, by format
Photo: 52 posts · Carousel: 8 posts. Averages include every post of the format that month, measured or not — see the all-time format analysis for measured-only figures.
Use these numbers
Quote freely with a link to this page. Source: SouthSide Studio, Instagram Graph API insights for the network's own pages, June 2025. Per-post data for every film is on its dashboard. Press queries: contact@southsidestudio.in.
September 2026 · August 2026 · July 2026 · June 2026 · May 2026 · April 2026 · March 2026 · February 2026 · January 2026 · December 2025 · November 2025 · October 2025 · all reports →
Talk to us about a release
Every SouthSide campaign ships with a live, post-by-post dashboard, published in public — the same numbers this page is built from.