Sandalwood Social Report
Kannada film social media in January 2026
What Karnataka's largest Kannada meme network published and reached in January 2026: 45 films active, 257 posts, 1.92 Cr accounts reached and 3.02 Cr views, measured post by post from the Meta API. Numbers are as of the last build; reach keeps climbing for weeks after a post.
Top 10 films by reach in January 2026
| # | Film | Posts | Reach | Views |
|---|---|---|---|---|
| 1 | ToxicKannada · Period gangster drama | 79 | 1.13 Cr | 1.72 Cr |
| 2 | LandlordKannada · Action drama | 51 | 20.16 L | 33.79 L |
| 3 | GhargaKannada · Mystery thriller | 24 | 9.43 L | 14.38 L |
| 4 | MarkKannada · Action thriller | 1 | 5.11 L | 6.85 L |
| 5 | Theertharoopa ThandeyavarigeKannada · Family drama | 13 | 4.94 L | 7.83 L |
| 6 | JC The UniversityKannada · Action crime drama | 10 | 4.77 L | 7.51 L |
| 7 | Jana NayaganTamil · Political action thriller | 2 | 2.73 L | 3.98 L |
| 8 | PabbarKannada · Crime thriller | 9 | 2.68 L | 5.38 L |
| 9 | KaddipudiKannada · Crime drama | 2 | 2.63 L | 3.95 L |
| 10 | Nagabandham – The Secret TreasureTelugu · Mythological adventure | 1 | 2.35 L | 4.46 L |
The five biggest posts
| # | Post | Film | Reach | Views |
|---|---|---|---|---|
| 1 | ಬಿಡಿದ ಕದವೆಲ್ಲ ತೆರೆಯಲೇ ಇಲ್ಲ , ಗೋಡೆಗೂ ಮುಖವಾಡವೇ, ಕನಸಿಗೂ ಕಡಿವಾಣವೇ ❤️ Full video @kannadafilmcoReel · 2026-01-11 | Toxic | 18.37 L | 23.61 L |
| 2 | Pov : you're watching MARK with your girlfriend and friends at the same time 😂 #NithinpraReel · 2026-01-01 | Mark | 5.11 L | 6.85 L |
| 3 | Jana nayagan release postponed.... #Nithinprakash #RahulJM #PramodHP #adminagasthya #nammaCarousel · 2026-01-07 | Jana Nayagan | 2.36 L | 3.3 L |
| 4 | Clarity from movie team is here 💯👀 Introducing the graceful @nabhanatesh as Parvathi froCarousel · 2026-01-15 | Nagabandham – The Secret Treasure | 2.35 L | 4.46 L |
| 5 | ಕಡ್ಡಿಪುಡಿ deleted scenes 💀🔥 #Nithinprakash #RahulJM #PramodHP #adminagasthya #nammasandaReel · 2026-01-04 | Kaddipudi | 2.21 L | 3.35 L |
Talent PR: most-reached people
| # | Person | PR posts | Reach |
|---|---|---|---|
| 1 | Yash | 12 | 12.55 L |
| 2 | Chriss Rodrigue | 10 | 10.67 L |
| 3 | Daali Dhananjay | 2 | 6.42 L |
| 4 | Kichcha Sudeep | 4 | 4.23 L |
| 5 | Rakshit Shetty | 3 | 4.15 L |
Average reach per post, by format
Photo: 68 posts · Reel: 138 posts · Carousel: 51 posts. Averages include every post of the format that month, measured or not — see the all-time format analysis for measured-only figures.
Use these numbers
August 2026 · July 2026 · June 2026 · May 2026 · April 2026 · March 2026 · February 2026 · December 2025 · November 2025 · October 2025 · September 2025 · August 2025 · all reports →
Talk to us about a release
Every SouthSide campaign ships with a live, post-by-post dashboard, published in public — the same numbers this page is built from.