Sandalwood Social Report
Kannada film social media in October 2025
What our owned Kannada film and meme network published in October 2025: 48 films active, 149 posts and 3.76 Cr views, measured post by post from the Meta API. Numbers are as of the last build; they keep climbing for weeks after a post.
Top 10 films by views in October 2025
| # | Film | Posts | Views |
|---|---|---|---|
| 1 | Kantara: Chapter 1Kannada · Mythological action drama | 75 | 2.75 Cr |
| 2 | ToxicKannada · Period gangster drama | 3 | 15.44 L |
| 3 | Patli | 1 | 12.4 L |
| 4 | RamayanaHindi · Mythological epic | 4 | 11.25 L |
| 5 | The DevilKannada · Political action thriller | 4 | 6.64 L |
| 6 | Su From SoKannada · Horror comedy | 1 | 6.41 L |
| 7 | MarkKannada · Action thriller | 3 | 4.16 L |
| 8 | BRB – Billa Ranga BaashaaKannada · Fantasy action | 1 | 3.31 L |
| 9 | 666 Operation Dream TheatreKannada · Retro spy thriller | 2 | 3.2 L |
| 10 | Richard AntonyKannada · Action drama | 2 | 2.77 L |
The five biggest posts
| # | Post | Film | Views |
|---|---|---|---|
| 1 | Rishab shetty as MAYAKARA 🔥💯 #Nammasandalwood #Nithinprakash #RahulJM #PramodHP #adminagReel · 2025-10-26 | Kantara: Chapter 1 | 45.03 L |
| 2 | ಟೈಟಲ್ ಪೋಸ್ಟರ್ ಬಿಡುಗಡೆಯಾಗಿ ಗಮನ ಸೆಳೆಯುತ್ತಿರುವ " ಪಟ್ಲಿ " ಚಿತ್ರ 💥🔥 @itzravi_official @renukaPhoto · 2025-10-16 | Patli | 12.4 L |
| 3 | Toxic movie update 🔥💥💯 #Nammasandalwood #Nithinprakash #RahulJM #PramodHP #adminagasthyPhoto · 2025-10-16 | Toxic | 8.11 L |
| 4 | Tag that gang member 🤣🤣💥 #SuFromSoOnColors | ಅಕ್ಟೋಬರ್ 12 ಸಂಜೆ 6Reel · 2025-10-07 | Su From So | 6.41 L |
| 5 | Ramayana Exclusive update 🔥💥💯 #Nammasandalwood #Nithinprakash #RahulJM #PramodHP #adminCarousel · 2025-10-03 | Ramayana | 4.59 L |
Talent PR: most-viewed people
| # | Person | PR posts | Views |
|---|---|---|---|
| 1 | Yash | 8 | 20.36 L |
| 2 | Rakshit Shetty | 6 | 20.28 L |
| 3 | Rukmini Vasanth | 2 | 16.82 L |
| 4 | Rishab Shetty | 8 | 13.23 L |
| 5 | Kichcha Sudeep | 4 | 12.44 L |
Average views per post, by format
Reel: 48 posts · Photo: 75 posts · Carousel: 26 posts. Averages include every post of the format that month, measured or not — see the all-time format analysis for measured-only figures.
Use these numbers
September 2026 · August 2026 · July 2026 · June 2026 · May 2026 · April 2026 · March 2026 · February 2026 · January 2026 · December 2025 · November 2025 · September 2025 · all reports →
Talk to us about a release
Every SouthSide campaign ships with a live, post-by-post dashboard, published in public — the same numbers this page is built from.