Sandalwood Social Report
Kannada film social media in April 2025
What Karnataka's largest Kannada meme network published and reached in April 2025: 36 films active, 75 posts, 37.82 L accounts reached and 49.68 L views, measured post by post from the Meta API. Numbers are as of the last build; reach keeps climbing for weeks after a post.
Top 10 films by reach in April 2025
| # | Film | Posts | Reach | Views |
|---|---|---|---|---|
| 1 | BRB – Billa Ranga BaashaaKannada · Fantasy action | 10 | 8.16 L | 10.11 L |
| 2 | RamayanaHindi · Mythological epic | 6 | 4.72 L | 6.5 L |
| 3 | The DevilKannada · Political action thriller | 6 | 3.2 L | 4.52 L |
| 4 | ToxicKannada · Period gangster drama | 4 | 2.1 L | 2.92 L |
| 5 | Veera ChandrahasaKannada · Mythological drama | 5 | 2.01 L | 2.68 L |
| 6 | EkkaKannada · Action crime drama | 3 | 1.63 L | 2.04 L |
| 7 | HIT: The Third CaseTelugu · Investigative thriller | 1 | 1.2 L | 1.53 L |
| 8 | FireflyKannada · Drama | 7 | 1.11 L | 1.56 L |
| 9 | Kuladalli KeelyavudoKannada · Social drama | 3 | 1.05 L | 1.31 L |
| 10 | Kantara: Chapter 1Kannada · Mythological action drama | 1 | 86.1K | 1.49 L |
The five biggest posts
| # | Post | Film | Reach | Views |
|---|---|---|---|---|
| 1 | Pooja Hegde to Join BRB Team?!🤯 #nammasandalwood #brb #billarangabaashaa #kicchasuddep #aPhoto · 2025-04-19 | BRB – Billa Ranga Baashaa | 1.97 L | 2.39 L |
| 2 | Srinidhi Shetty Auditioned For #Ramayana Before Sai Pallavi 🤯 #NammaSandalwood #srinidhisPhoto · 2025-04-25 | Ramayana | 1.75 L | 2.19 L |
| 3 | Sanvi Sudeep's voice can be heard in Hit3 Trailer 🔥 #NammaSandalwood #SanviSudeep #KicchaPhoto · 2025-04-25 | HIT: The Third Case | 1.2 L | 1.53 L |
| 4 | Rishab shetty at Barebail Nemothsava ❤️🙏 #Nammasandalwood #kantara #rishabshetty #KantaraReel · 2025-04-08 | Kantara: Chapter 1 | 86.1K | 1.49 L |
| 5 | Dhruva Fans ge Double Entertainment 💥 💥 KD & SEETHA PAYANA . . @dhruva_sarjaa @akarjunofPhoto · 2025-04-06 | KD – The Devil | 85.3K | 1.04 L |
Talent PR: most-reached people
| # | Person | PR posts | Reach |
|---|---|---|---|
| 1 | Dhanya Ramkumar | 1 | 11.85 L |
| 2 | Archana Kottige | 1 | 4.73 L |
| 3 | Yash | 4 | 4.11 L |
| 4 | Dr Rajkumar | 7 | 2.45 L |
| 5 | Shivarajkumar | 4 | 1.39 L |
Average reach per post, by format
Photo: 60 posts · Carousel: 5 posts · Reel: 10 posts. Averages include every post of the format that month, measured or not — see the all-time format analysis for measured-only figures.
Use these numbers
August 2026 · July 2026 · June 2026 · May 2026 · April 2026 · March 2026 · February 2026 · January 2026 · December 2025 · November 2025 · October 2025 · September 2025 · all reports →
Talk to us about a release
Every SouthSide campaign ships with a live, post-by-post dashboard, published in public — the same numbers this page is built from.