Sandalwood Social Report
Kannada film social media in October 2022
What our owned Kannada film and meme network published in October 2022: 35 films active, 79 posts and 2.1K accounts reached, measured post by post from the Meta API. Numbers are as of the last build; they keep climbing for weeks after a post.
SouthSide Studio is a Bengaluru film marketing agency operating the Namma Sandalwood Kannada film and meme network with 650+ public campaign dashboards. Our dashboards include client collaborations and our pages' own coverage. Kannada film marketing agency → · Kannada movie promotion → · Case studies →
35films active
79posts
2.1Kaccounts reached
Top 10 films by reach in October 2022
| # | Film | Posts | Reach |
|---|---|---|---|
| 1 | KGF 3Kannada · Action franchise | 1 | 579 |
| 2 | RRRTelugu · Period action drama | 2 | 300 |
| 3 | Gandhada GudiKannada · Docudrama | 5 | 272 |
| 4 | Kambli HulaKannada · Romantic drama | 3 | 208 |
| 5 | KantaraKannada · Action thriller | 7 | 123 |
| 6 | MartinKannada · Action thriller | 2 | 82 |
| 7 | BanarasKannada · Romance drama | 7 | 77 |
| 8 | Guru ShishyaruKannada · Sports drama | 2 | 73 |
| 9 | ParamathmaKannada · Romantic comedy | 1 | 71 |
| 10 | UIKannada · Sci-fi dystopian action | 1 | 48 |
The five biggest posts
| # | Post | Film | Reach |
|---|---|---|---|
| 1 | 😱 KGF 3... ಪಾಪಾ ರೀನಾ 🥺 . Follow us @namma.sandalwood for memes and Sandalwood updates #NPhoto · 2022-10-13 | KGF 3 | 579 |
| 2 | 🎉New Era in KFI😍Our Pride RRR 🔥🔥🔥 . Follow us @namma.sandalwood for memes and SandalwPhoto · 2022-10-02 | RRR | 276 |
| 3 | ಒಂದು ಅದ್ಬುತ ಪಯಣಕ್ಕೆ ಕ್ಷಣಗಣನೆ ಪ್ರಾರಂಭವಾಗುತ್ತಿದೆ.😍❤️ #ಗಂಧದಗುಡಿ ಟ್ರೈಲರ್ | 9ನೇ ಅಕ್ಟೋಬರ್ 2022 Photo · 2022-10-06 | Gandhada Gudi | 190 |
| 4 | PURE EMOTIONAL SONG MUST WATCH IT. ಕಂಬ್ಳಿ ಹುಳ ಸಿನೆಮಾ ಇದೇ November 4 ರಿಂದ ನಿಮ್ಮ ಹತ್ತಿರದ ಚಿತPhoto · 2022-10-07 | Kambli Hula | 147 |
| 5 | ಪರಮಾತ್ಮ 💙 . Follow us @namma.sandalwood for memes and Sandalwood updates #NithinPrakash #Photo · 2022-10-06 | Paramathma | 71 |
Talent PR: most-reached people
| # | Person | PR posts | Reach |
|---|---|---|---|
| 1 | Puneeth Rajkumar | 6 | 564 |
| 2 | Rakshit Shetty | 1 | 148 |
| 3 | Shraddha Srinath | 1 | 27 |
| 4 | Dr Rajkumar | 1 | 21 |
| 5 | Ragini Dwivedi | 2 | 21 |
Average reach per post, by format
Photo: 74 posts · Carousel: 5 posts. Averages include every post of the format that month, measured or not — see the all-time format analysis for measured-only figures.
Use these numbers
Quote freely with a link to this page. Source: SouthSide Studio, Instagram Graph API insights for the network's own pages, October 2022. Per-post data for every film is on its dashboard. Press queries: contact@southsidestudio.in.
September 2026 · August 2026 · July 2026 · June 2026 · May 2026 · April 2026 · March 2026 · February 2026 · January 2026 · December 2025 · November 2025 · October 2025 · all reports →
Talk to us about a release
Every SouthSide campaign ships with a live, post-by-post dashboard, published in public — the same numbers this page is built from.