Sandalwood Social Report
Kannada film social media in September 2024
What Karnataka's largest Kannada meme network published and reached in September 2024: 43 films active, 63 posts, 49.03 L accounts reached and 70.55 L views, measured post by post from the Meta API. Numbers are as of the last build; reach keeps climbing for weeks after a post.
Top 10 films by reach in September 2024
| # | Film | Posts | Reach | Views |
|---|---|---|---|---|
| 1 | ToxicKannada · Period gangster drama | 5 | 6.15 L | 7.67 L |
| 2 | SubrahmanyaaKannada · Socio-fantasy adventure | 3 | 5.22 L | 8.63 L |
| 3 | CultKannada · Romantic drama | 3 | 2.69 L | 3.36 L |
| 4 | MartinKannada · Action thriller | 3 | 2.3 L | 3.39 L |
| 5 | BagheeraKannada · Superhero action thriller | 1 | 2.24 L | 2.95 L |
| 6 | BRB – Billa Ranga BaashaaKannada · Fantasy action | 1 | 1.9 L | 2.9 L |
| 7 | Mr. RaniKannada · Comedy drama | 1 | 1.67 L | 2.13 L |
| 8 | Devara: Part 1Telugu · Action drama | 2 | 1.62 L | 1.93 L |
| 9 | MaxKannada · Action thriller | 3 | 1.53 L | 2.14 L |
| 10 | KaalapattharKannada · Action drama | 2 | 1.35 L | 1.69 L |
The five biggest posts
| # | Post | Film | Reach | Views |
|---|---|---|---|---|
| 1 | A WORLD BEYOND YOUR IMAGINATION #SubrahmanyaaGlimpse - The First Adventure OUT NOW | LINK Reel · 2024-09-16 | Subrahmanyaa | 4.66 L | 7.93 L |
| 2 | Roar begins from October 31st. . . #Nammasandalwood #Nithinprakash #RahulJM #PramodHP #DarPhoto · 2024-09-11 | Bagheera | 2.24 L | 2.95 L |
| 3 | He is also one of the producers for this film, seems Toxic and Ramayana going hand in handPhoto · 2024-09-10 | Toxic | 1.91 L | 2.39 L |
| 4 | ಯಾರ್ ಗುರು ಇವ್ನು 🤣🤣💥 . . . #Nithinprakash #RahulJM #PramodHP #Darshanshivalingaiah #AdmiReel · 2024-09-04 | BRB – Billa Ranga Baashaa | 1.9 L | 2.9 L |
| 5 | ತಲೆಗೆ ಹುಳ ಬಿಟ್ಟುಕೊಳ್ಳೋ ತಾಕತ್ ಇರೋರಿಗೆ ಮಾತ್ರ! ಈ ಪೋಸ್ಟರಲ್ಲಿ ಇರುವ ಖ್ಯಾತ ನಟಿ ಯಾರು ಕಾಮೆಂಟ್ ಮಾಡಿ?Photo · 2024-09-11 | Mr. Rani | 1.67 L | 2.13 L |
Talent PR: most-reached people
| # | Person | PR posts | Reach |
|---|---|---|---|
| 1 | Kichcha Sudeep | 16 | 14.88 L |
| 2 | Upendra | 9 | 14.75 L |
| 3 | Shivarajkumar | 2 | 5.18 L |
| 4 | Yash | 4 | 3.13 L |
| 5 | Kushal | 2 | 2.71 L |
Average reach per post, by format
Reel: 19 posts · Photo: 38 posts · Carousel: 6 posts. Averages include every post of the format that month, measured or not — see the all-time format analysis for measured-only figures.
Use these numbers
August 2026 · July 2026 · June 2026 · May 2026 · April 2026 · March 2026 · February 2026 · January 2026 · December 2025 · November 2025 · October 2025 · September 2025 · all reports →
Talk to us about a release
Every SouthSide campaign ships with a live, post-by-post dashboard, published in public — the same numbers this page is built from.