Sandalwood Social Report
Kannada film social media in April 2024
What our owned Kannada film and meme network published in April 2024: 13 films active, 39 posts and 11.02 L views, measured post by post from the Meta API. Numbers are as of the last build; they keep climbing for weeks after a post.
Top 10 films by views in April 2024
| # | Film | Posts | Audience |
|---|---|---|---|
| 1 | KGFKannada · Period action | 20 | 7.43 L |
| 2 | BagheeraKannada · Superhero action thriller | 2 | 2.29 L |
| 3 | MartinKannada · Action thriller | 1 | 1.29 L |
| 4 | ToxicKannada · Period gangster drama | 1 | 31 reached |
| 5 | GowriKannada · Youth romantic thriller | 2 | 24 reached |
| 6 | CultKannada · Action romantic drama | 1 | 20 reached |
| 7 | UttarakaandaKannada · Action drama | 3 | 64 reached |
| 8 | Just MarriedKannada · Romantic family drama | 2 | 1K reached |
| 9 | Case of KondanaKannada · Crime thriller | 1 | 28 reached |
| 10 | KoteeKannada · Drama thriller | 1 | 47 reached |
Ranked by views. A campaign or person whose reach is larger than its views (usually image-led) shows accounts reached here, as on its own dashboard.
The five biggest posts
| # | Post | Film | Audience |
|---|---|---|---|
| 1 | Bhagheera ಚಿತ್ರೀಕರಣದ ಸಮಯದಲ್ಲಿ ಬಹುದೊಡ್ಡ ಸ್ಟಂಟ್ ಮಾಡಲು ಹೋಗಿ ರೋರಿಂಗ್ ಸ್ಟಾರ್ ಅವರ ಕಾಲಿಗೆ ಪೆಟ್ಟಾಗReel · 2024-04-21 | Bagheera | 2.29 L |
| 2 | Never Mess With Him🤙🏼💯💥 #NammaSandalwood #dbossReel · 2024-04-14 | KGF | 1.63 L |
| 3 | Don't spread negative 😞 we are like a family 💯😍 Martin update asap!! #martin #dhruvasarReel · 2024-04-18 | Martin | 1.29 L |
| 4 | Toxic will be bigger than your imagination 🤯💥 #NammaSandalwoodPhoto · 2024-04-15 | Toxic | 31 reached |
| 5 | ಸ್ಯಾಂಡಲ್ ವುಡ್ ಗೆ ಮತ್ತೊಬ್ಬ ಪ್ರತಿಭಾನ್ವಿತ ನಟ😻👌🏼 @indrajit_lankesh_ @samarjitlankesh @saanyCarousel · 2024-04-08 | Gowri | 20 reached |
Ranked by views. A campaign or person whose reach is larger than its views (usually image-led) shows accounts reached here, as on its own dashboard.
Talent PR: most-viewed people
| # | Person | PR posts | Audience |
|---|---|---|---|
| 1 | Darshan | 5 | 3.91 L |
| 2 | Rakshit Shetty | 2 | 1.69 L |
| 3 | Yash | 6 | 77.6K |
| 4 | Rukmini Vasanth | 1 | 36.7K |
| 5 | Shivarajkumar | 4 | 786 reached |
Ranked by views. A campaign or person whose reach is larger than its views (usually image-led) shows accounts reached here, as on its own dashboard.
Average views per post, by format
Reel: 9 posts · Photo: 21 posts · Carousel: 9 posts. Averages include every post of the format that month, measured or not — see the all-time format analysis for measured-only figures.
Use these numbers
September 2026 · August 2026 · July 2026 · June 2026 · May 2026 · April 2026 · March 2026 · February 2026 · January 2026 · December 2025 · November 2025 · October 2025 · all reports →
Talk to us about a release
Every SouthSide campaign ships with a live, post-by-post dashboard, published in public — the same numbers this page is built from.