Sandalwood Social Report
Kannada film social media in March 2023
What Karnataka's largest Kannada meme network published and reached in March 2023: 27 films active, 67 posts, 756 accounts reached and 0 views, measured post by post from the Meta API. Numbers are as of the last build; reach keeps climbing for weeks after a post.
27films active
67posts
756accounts reached
0views
Top 10 films by reach in March 2023
| # | Film | Posts | Reach | Views |
|---|---|---|---|---|
| 1 | Tatsama TadbhavaKannada · Suspense thriller | 3 | 132 | 0 |
| 2 | KabzaaKannada · Period gangster action | 5 | 129 | 0 |
| 3 | Gurudev HoysalaKannada · Action cop thriller | 11 | 106 | 0 |
| 4 | YuvaKannada · Action drama | 10 | 63 | 0 |
| 5 | Kabzaa 2Kannada · Period gangster drama | 2 | 62 | 0 |
| 6 | RajakumaraKannada · Action drama | 1 | 45 | 0 |
| 7 | VedhaKannada · Action drama | 2 | 33 | 0 |
| 8 | Bhairathi RanagalKannada · Neo-noir action thriller | 1 | 21 | 0 |
| 9 | Gandhada GudiKannada · Docudrama | 1 | 21 | 0 |
| 10 | KantaraKannada · Action thriller | 3 | 20 | 0 |
The five biggest posts
| # | Post | Film | Reach | Views |
|---|---|---|---|---|
| 1 | Whole Karnataka Cherish His memories forever ❤️💛 #tatsamatadbhavamemechallenge @pannagabhPhoto · 2023-03-23 | Tatsama Tadbhava | 97 | 0 |
| 2 | Habba 🫱🏻🫲🏻 Kabzaa . . . 🔰Follow : @namma.sandalwood @namma.sandalwood For Memes and Photo · 2023-03-09 | Kabzaa | 71 | 0 |
| 3 | Kabzaa 2 Double 🔥 . 🔰Follow : @namma.sandalwood @namma.sandalwood For Memes and SandalwoPhoto · 2023-03-15 | Kabzaa 2 | 53 | 0 |
| 4 | Rajakumaara forever ♾️ . 🔰Follow : @namma.sandalwood @namma.sandalwood For Memes and SandPhoto · 2023-03-24 | Rajakumara | 45 | 0 |
| 5 | Another block buster 💥🔥 #GurudevHoysala In theatres Now 🔥 @dhananjaya_ka @vkiragandur @Photo · 2023-03-30 | Gurudev Hoysala | 44 | 0 |
Talent PR: most-reached people
| # | Person | PR posts | Reach |
|---|---|---|---|
| 1 | Puneeth Rajkumar | 3 | 151 |
| 2 | Rishab Shetty | 1 | 141 |
| 3 | Mallika Singh | 1 | 72 |
| 4 | Kichcha Sudeep | 1 | 28 |
| 5 | Shivarajkumar | 2 | 17 |
Average reach per post, by format
Photo: 67 posts. Averages include every post of the format that month, measured or not — see the all-time format analysis for measured-only figures.
Use these numbers
Quote freely with a link to this page. Source: SouthSide Studio, Instagram Graph API insights for the network's own pages, March 2023. Per-post data for every film is on its dashboard. Press queries: contact@southsidestudio.in.
August 2026 · July 2026 · June 2026 · May 2026 · April 2026 · March 2026 · February 2026 · January 2026 · December 2025 · November 2025 · October 2025 · September 2025 · all reports →
Talk to us about a release
Every SouthSide campaign ships with a live, post-by-post dashboard, published in public — the same numbers this page is built from.