Sandalwood Social Report
Kannada film social media in December 2022
What our owned Kannada film and meme network published in December 2022: 25 films active, 63 posts and 949 accounts reached, measured post by post from the Meta API. Numbers are as of the last build; they keep climbing for weeks after a post.
SouthSide Studio is a Bengaluru film marketing agency operating the Namma Sandalwood Kannada film and meme network with 650+ public campaign dashboards. Our dashboards include client collaborations and our pages' own coverage. Kannada film marketing agency → · Kannada movie promotion → · Case studies →
25films active
63posts
949accounts reached
Top 10 films by reach in December 2022
| # | Film | Posts | Reach |
|---|---|---|---|
| 1 | VedhaKannada · Action drama | 20 | 274 |
| 2 | Bond RaviKannada · Romantic action | 8 | 170 |
| 3 | Kantara: Chapter 1Kannada · Mythological action drama | 1 | 130 |
| 4 | Modala MidithaKannada · Musical drama | 3 | 76 |
| 5 | KGF 3Kannada · Action franchise | 1 | 62 |
| 6 | Padavi PoorvaKannada · Coming-of-age drama | 2 | 37 |
| 7 | GooglyKannada · Romantic comedy | 1 | 36 |
| 8 | KantaraKannada · Action thriller | 3 | 33 |
| 9 | KGF 2Kannada · Period action | 2 | 23 |
| 10 | Juliet 2 – Behind the Dark DoorKannada · Crime thriller | 1 | 19 |
The five biggest posts
| # | Post | Film | Reach |
|---|---|---|---|
| 1 | VISUAL TREAT FROM DECEMBER 23RD🤙🔥 Typo : applause @dopswamyjgowda Follow us @namma.sandaPhoto · 2022-12-06 | Vedha | 132 |
| 2 | ಕಾಂತಾರ 2🙏🔥 . Follow us @namma.sandalwood for memes and Sandalwood updates #NithinPrakashPhoto · 2022-12-10 | Kantara: Chapter 1 | 130 |
| 3 | "ಬಾಂಡ್ ರವಿ" ಪ್ರೇಕ್ಷಕರ ಮನ ಗೆದ್ದು 2ನೇ ವಾರ "ಬ್ರಾಂಡ್ ರವಿ" ಆಗಿ ಮುನ್ನುಗುತ್ತಿದೆ 🔥, Don't miss❤️ Carousel · 2022-12-16 | Bond Ravi | 63 |
| 4 | KGF 3 🤙😅🔥Photo · 2022-12-29 | KGF 3 | 62 |
| 5 | Krithikar Banda ❤️ Googly forever ♾️ . Follow us @namma.sandalwood for memes and SandalwooPhoto · 2022-12-20 | Googly | 36 |
Talent PR: most-reached people
| # | Person | PR posts | Reach |
|---|---|---|---|
| 1 | Puneeth Rajkumar | 1 | 63 |
| 2 | Vikas Gowda | 1 | 29 |
| 3 | Megha Shetty | 1 | 14 |
| 4 | Nishvika Naidu | 1 | 4 |
| 5 | Sanjana Anand | 1 | 4 |
Average reach per post, by format
Photo: 60 posts. Averages include every post of the format that month, measured or not — see the all-time format analysis for measured-only figures.
Use these numbers
Quote freely with a link to this page. Source: SouthSide Studio, Instagram Graph API insights for the network's own pages, December 2022. Per-post data for every film is on its dashboard. Press queries: contact@southsidestudio.in.
September 2026 · August 2026 · July 2026 · June 2026 · May 2026 · April 2026 · March 2026 · February 2026 · January 2026 · December 2025 · November 2025 · October 2025 · all reports →
Talk to us about a release
Every SouthSide campaign ships with a live, post-by-post dashboard, published in public — the same numbers this page is built from.