Sandalwood Social Report
Kannada film social media in March 2022
What our owned Kannada film and meme network published in March 2022: 13 films active, 43 posts and 1.2K accounts reached, measured post by post from the Meta API. Numbers are as of the last build; they keep climbing for weeks after a post.
SouthSide Studio is a Bengaluru film marketing agency operating the Namma Sandalwood Kannada film and meme network with 650+ public campaign dashboards. Our dashboards include client collaborations and our pages' own coverage. Kannada film marketing agency → · Kannada movie promotion → · Case studies →
13films active
43posts
1.2Kaccounts reached
Top 10 films by reach in March 2022
| # | Film | Posts | Reach |
|---|---|---|---|
| 1 | JamesKannada · Action drama | 6 | 721 |
| 2 | KGF 2Kannada · Period action | 24 | 288 |
| 3 | ChampionKannada · Action drama | 1 | 59 |
| 4 | KoutilyaKannada | 1 | 43 |
| 5 | Swagatha Nana LokakeKannada · Romantic drama | 1 | 24 |
| 6 | RajakumaraKannada · Action drama | 1 | 18 |
| 7 | RRRTelugu · Period action drama | 2 | 17 |
| 8 | Kailasa KasidreKannada · Romantic drama | 2 | 6 |
| 9 | Thothapuri: Chapter 2Kannada · Romantic comedy | 1 | 2 |
| 10 | MysoreKannada film | 1 | 2 |
The five biggest posts
| # | Post | Film | Reach |
|---|---|---|---|
| 1 | ಮೊದಲ ದಿನ ವಿಶ್ವಾದ್ಯಂತ 32 ಕೋಟಿಗೂ ಅಧಿಕ ಕಲೆಕ್ಷನ್ ಮಾಡಿ ಇತಿಹಾಸ ಸೃಷ್ಟಿಸಿದ ಜೇಮ್ಸ್🔥 @puneethrajkumPhoto · 2022-03-18 | James | 385 |
| 2 | #CHAMPION Movie Teaser Releasing on Tomorrow at 5:59 PM SACHIN DHANAPAL & ADITI PRABUDEVA Photo · 2022-03-14 | Champion | 59 |
| 3 | "ಫಿಕ್ಸ್ ಆದ್ರೆ ಲವ್ವಲ್ಲಿ" ಸಾಂಗ್ ಯುವಕ-ಯುವತಿಯರ ಹಾಟ್ ಫೇವರೆಟ್ ❤ ನವೀನ್ ಸಜ್ಜು ಹಾಡಿರುವ,ನಾಯಕ ನಟ ಅರ್ಜCarousel · 2022-03-29 | Koutilya | 43 |
| 4 | 😏 Box office king yar aagtare antha comment madi. April 13th Beast or April 14th KGF ChapPhoto · 2022-03-23 | KGF 2 | 25 |
| 5 | ಶ್ರೀಧ ಫಿಲಂಸ್ ಬ್ಯಾನರ್ ನಿರ್ಮಾಣದಲ್ಲಿ ಶರತ್ ಎಚ್ ಎಸ್ ನಿರ್ದೇಶನದ ಕಿರಣ್ ರಾಜ್, ರಚನ ರೈ ಅಭಿನಯದ 'ಸ್ವಾಗತPhoto · 2022-03-31 | Swagatha Nana Lokake | 24 |
Talent PR: most-reached people
| # | Person | PR posts | Reach |
|---|---|---|---|
| 1 | Yash | 1 | 35 |
| 2 | Amulya | 1 | 12 |
| 3 | Divya Uruduga | 2 | 11 |
| 4 | Reeshma Nanaiah | 1 | 8 |
| 5 | Puneeth Rajkumar | 1 | 3 |
Average reach per post, by format
Photo: 36 posts · Carousel: 7 posts. Averages include every post of the format that month, measured or not — see the all-time format analysis for measured-only figures.
Use these numbers
Quote freely with a link to this page. Source: SouthSide Studio, Instagram Graph API insights for the network's own pages, March 2022. Per-post data for every film is on its dashboard. Press queries: contact@southsidestudio.in.
September 2026 · August 2026 · July 2026 · June 2026 · May 2026 · April 2026 · March 2026 · February 2026 · January 2026 · December 2025 · November 2025 · October 2025 · all reports →
Talk to us about a release
Every SouthSide campaign ships with a live, post-by-post dashboard, published in public — the same numbers this page is built from.