Sandalwood Social Report
Kannada film social media in October 2021
What our owned Kannada film and meme network published in October 2021: 23 films active, 55 posts and 592 accounts reached, measured post by post from the Meta API. Numbers are as of the last build; they keep climbing for weeks after a post.
SouthSide Studio is a Bengaluru film marketing agency operating the Namma Sandalwood Kannada film and meme network with 650+ public campaign dashboards. Our dashboards include client collaborations and our pages' own coverage. Kannada film marketing agency → · Kannada movie promotion → · Case studies →
23films active
55posts
592accounts reached
Top 10 films by reach in October 2021
| # | Film | Posts | Reach |
|---|---|---|---|
| 1 | Garuda Gamana Vrishabha VahanaKannada · Crime drama | 5 | 220 |
| 2 | Rathnan PrapanchaKannada · Comedy drama | 6 | 143 |
| 3 | KanneriKannada · Drama | 2 | 41 |
| 4 | Kotigobba 3Kannada · Action thriller | 4 | 38 |
| 5 | Bhajarangi 2Kannada · Fantasy action | 11 | 29 |
| 6 | HelpKannada · Social drama short film | 1 | 26 |
| 7 | IndiraKannada | 1 | 20 |
| 8 | BahukrutaveshamKannada · Psychological revenge thriller | 1 | 19 |
| 9 | Sri Krishna@gmail.comKannada · Romance | 5 | 14 |
| 10 | Ek Love YaKannada · Romantic action | 1 | 9 |
The five biggest posts
| # | Post | Film | Reach |
|---|---|---|---|
| 1 | ನೀನಾಸಂ ಮಂಜು ನಿರ್ದೇಶನದಲ್ಲಿ ಮೂಡಿ ಬರ್ತಿರುವ ನೈಜ ಘಟನೆ ಆಧಾರಿತ ಕನ್ನೇರಿ ಚಿತ್ರದ ಕೋಟಿಗಾನಹಳ್ಳಿ ರಾಮಯ್Carousel · 2021-10-22 | Kanneri | 27 |
| 2 | Kotigobba 3 Trailer nodudra? ಹೇಗೆ ಅನ್ನಿಸ್ತು ಕಾಮೆಂಟ್ ಮಾಡಿ. Link in bio, don't miss. ಎಲ್ಲರ ನCarousel · 2021-10-08 | Kotigobba 3 | 26 |
| 3 | On this Auspicious occasion This Dussehra 2021 💫💫 We presenting to you the title reveal Carousel · 2021-10-14 | Help | 26 |
| 4 | Power star Puneeth Rajkumar has released the movie poster - "INDIRA", produced by Anita BhCarousel · 2021-10-08 | Indira | 20 |
| 5 | EXPERIENCE THE BEST MELODY IN RECENT TIMES🔥🔥 TRENDING ALL OVER . https://youtu.be/H1xC1ePhoto · 2021-10-23 | Bahukrutavesham | 19 |
Talent PR: most-reached people
| # | Person | PR posts | Reach |
|---|---|---|---|
| 1 | Chiranjeevi Sarja | 1 | 54 |
| 2 | Divya Suresh | 1 | 29 |
| 3 | Sruthi Hariharan | 1 | 19 |
| 4 | Sanjjana Galrani | 1 | 10 |
| 5 | Dhruva Sarja | 1 | 6 |
Average reach per post, by format
Carousel: 29 posts · Photo: 26 posts. Averages include every post of the format that month, measured or not — see the all-time format analysis for measured-only figures.
Use these numbers
Quote freely with a link to this page. Source: SouthSide Studio, Instagram Graph API insights for the network's own pages, October 2021. Per-post data for every film is on its dashboard. Press queries: contact@southsidestudio.in.
September 2026 · August 2026 · July 2026 · June 2026 · May 2026 · April 2026 · March 2026 · February 2026 · January 2026 · December 2025 · November 2025 · October 2025 · all reports →
Talk to us about a release
Every SouthSide campaign ships with a live, post-by-post dashboard, published in public — the same numbers this page is built from.