A. R. Babu: director movies
13 Kannada films directed by A. R. Babu, 1998–2015.
SouthSide Studio is the Sandalwood film marketing agency behind 670+ Kannada film campaigns and 75.1 crore views on Karnataka's largest Kannada meme and film network. Kannada film marketing agency →
Filmography
| Year | Film | Cast | On our network |
|---|---|---|---|
| 31 Jul 2015 | Sapnon Ki Raniಸಪ್ನೋನ್ ಕಿ ರಾಣಿ | Srujan Lokesh, Aishwarya Shindogi, Chikkanna | — |
| 2009 | Chamkaisi Chindi Udaysi | Komal Kumar, Nidhi Subbaiah, Umashree | — |
| 2008 | Marujanma | Naga Kiran, Priyanka, Dimple Chopade | — |
| 2 Apr 2004 | Aagodella Olledakkeಆಗೋದೆಲ್ಲಾ ಒಳ್ಳೆದಕ್ಕೆ | Jaggesh, Abitha, Tara | — |
| 2003 | Yardo Duddu Yallammana Jathre | Jaggesh, Devaraj, Amrutha | — |
| 2003 | Kasu Iddone Basu | Jaggesh, Radhika Chaudhari, Doddanna | — |
| 2003 | Ree Swalpa Barteera | Shashikumar, Kausalya, Doddanna | — |
| 2000 | Andhra Hendthiಆಂದ್ರ ಹೆಂಡ್ತಿ | Ramya Krishna, Madan Mallu, Ananth Nag | — |
| 2000 | Jee Boomba | Pramod Chakravarthy, Reshma, Doddanna | — |
| 1999 | Coolie Raja | Shashikumar, Indraja, Sindhu | — |
| 1999 | Khalanayaka | Tiger Prabhakar, Shashikumar, Ravali | — |
| 1998 | Chor Guru Chandaal Shishya | Kashinath, Dheerendra Gopal, Charan Raj | — |
| 1998 | Hello Yama | Kashinath, Doddanna, Sadhu Kokila | — |
Facts from Wikidata, Wikipedia's lists of Kannada films and our own campaigns. Missing a film? Tell us.
Regular cast
Doddanna (4 films) · Jaggesh (3 films) · Shashikumar (3 films) · Komal Kumar (2 films) · Kashinath (2 films)
A. R. Babu: quick answers
What is A. R. Babu's latest film?
A. R. Babu's most recent release as director in our database is Sapnon Ki Rani (31 Jul 2015).
Which Kannada films did A. R. Babu direct?
Films credited to A. R. Babu include Sapnon Ki Rani, Chamkaisi Chindi Udaysi, Marujanma, Aagodella Olledakke, Yardo Duddu Yallammana Jathre, Kasu Iddone Basu and 7 more.
Promoting a Kannada film? Work with Sandalwood's film marketing agency.
SouthSide Studio runs Karnataka's largest Kannada meme and film network — 670+ film campaigns, 75.1 crore views, every number published live.