Sandalwood Buzz: Week 45 of 2026 (2 Nov – 8 Nov 2026)
Upcoming Kannada films ranked by pre-release buzz for the seven days to 18:30 IST, 8 Nov 2026: 19 films moved on at least one of the four signals. Shankarabharana led.
Week 45 of 2026: 1 Nov 18:30 – 8 Nov 2026 18:30 IST
| # | Move | Film | Score | YouTube views | Lift | News | Our network |
|---|---|---|---|---|---|---|---|
| 1 | ▲3 | ShankarabharanaReleasing 20 Nov 2026 | 75.3 | 6.5 lakh1 promo · 28.4 pts | 33×vs every tracked channel, 41 uploads (too few comparable from Ranggasthala Studios yet) · 21.9 pts | 2 outletsour article → · 25 pts | —0 pts |
| 2 | ▲8 | LakshmiputhraReleasing 27 Nov 2026 | 60.0 | 22.6 lakh†1 promo · 35 pts | 215×vs every tracked channel, 20 uploads (too few comparable from DBeatsMusicWorld yet) · 25 pts | —0 pts | —0 pts |
| 3 | = | Anna from MexicoReleasing 24 Dec 2026Client campaign | 55.3 | 6.3 lakh†1 promo · 26.3 pts | 5.6×vs Anand Audio's usual, 12 uploads · 14.1 pts | —0 pts | 37.1 lakh views13 posts · 15 pts |
| 4 | ▲5 | Guddada BhoothaRelease date not announced | 54.1 | 10.5 lakh2 promos · 30.6 pts | 54×vs every tracked channel, 36 uploads (too few comparable from NMK Cinemas yet) · 23.4 pts | —0 pts | —0 pts |
| 5 | = | PabbarReleasing 11 Dec 2026Client campaign | 50.4 | 6.2 lakh1 promo · 24.1 pts | 33×vs Saregama Kannada's usual, 7 uploads · 20.3 pts | —0 pts | 2.5 lakh views3 posts · 6 pts |
| 6 | ▼4 | Lambodhara 2.0Releasing 13 Nov 2026Client campaign | 48.9 | 1.2 lakh†1 promo · 19.7 pts | 16×vs every tracked channel, 20 uploads (too few comparable from Lahari Music yet) · 17.2 pts | —0 pts | 6.9 lakh views14 posts · 12 pts |
| 7 | ▼1 | Marriage PartyReleasing 4 Dec 2026 | 48.4 | 11.4 lakh1 promo · 32.8 pts | 11×vs Anand Audio's usual, 9 uploads · 15.6 pts | —0 pts | —0 pts |
| 8 | New | RashiRelease date not announced | 40.6 | 3 lakh1 promo · 21.9 pts | 26×vs every tracked channel, 34 uploads (too few comparable from DBeatsMusicWorld yet) · 18.8 pts | —0 pts | —0 pts |
| 9 | New | Naaku TantiRelease date not announced | 26.9 | 26,549†2 promos · 17.5 pts | 0.8×vs Saregama Kannada's usual, 3 uploads (small sample) · 9.4 pts | —0 pts | —0 pts |
| 10 | ▲2 | Super StarRelease date not announced | 26.3 | 19,179†1 promo · 15.3 pts | 1.0×vs every tracked channel, 37 uploads (too few comparable from Jhankar Music yet) · 10.9 pts | —0 pts | —0 pts |
| 11 | ▼4 | Nee Nange AllavaRelease date not announced | 19.4 | 14,3642 promos · 13.1 pts | 0.3×vs Saregama Kannada's usual, 6 uploads · 6.3 pts | —0 pts | —0 pts |
| 12 | ▼4 | BhavantaraRelease date not announced | 18.8 | 14,1631 promo · 10.9 pts | 0.6×vs every tracked channel, 37 uploads (too few comparable from Hombale Music yet) · 7.8 pts | —0 pts | —0 pts |
| 13 | New | Devi MahathmeReleasing 4 Dec 2026 | 16.9 | 4381 promo · 4.4 pts | 1.3×vs every tracked channel, 9 uploads (too few comparable from Hombale Music yet) · 12.5 pts | —0 pts | —0 pts |
| 14 | New | BombhaiRelease date not announcedClient campaign | 15.5 | —0 pts | —0 pts | 1 outletour article → · 12.5 pts | 1.2 lakh views1 post · 3 pts |
| 15 | New | Buddivantha 2Release date not announced | 12.5 | —0 pts | —0 pts | 1 outletour article → · 12.5 pts | —0 pts |
| 16 | New | Janarinda Naanu Mele BandeRelease date not announced | 11.9 | 5,0931 promo · 8.8 pts | 0.1×vs every tracked channel, 40 uploads (too few comparable from Music Bazar yet) · 3.1 pts | —0 pts | —0 pts |
| 17 | New | Corporate Love StoryRelease date not announced | 11.3 | 4,5981 promo · 6.6 pts | 0.3×vs every tracked channel, 21 uploads (too few comparable from Zee 5 yet) · 4.7 pts | —0 pts | —0 pts |
| 18 | New | Mr JackReleasing 4 Dec 2026Client campaign | 9.0 | —0 pts | —0 pts | —0 pts | 5.7 lakh views5 posts · 9 pts |
| 19 | New | Naaguge Vadhu BekaagideRelease date not announced | 3.8 | 4221 promo · 2.2 pts | 0.0×vs every tracked channel, 43 uploads (too few comparable from A2 Music Official yet) · 1.6 pts | —0 pts | —0 pts |
† Read for part of the week: our first reading of one of its promos came after the week began, or our last one well before it ended, so the number is a floor.
Films marked “Client campaign” are films SouthSide Studio markets. Our network’s posts are one of the four signals and they carry 15 of the 100 points; the other 85 come from YouTube and news outlets.
Frozen on 9 Nov 2026 and never changed afterwards. Movement is against Week 44 of 2026. Method version 1: how the score works · download this week (CSV)
Past weeks
Week 44 of 2026 (26 Oct – 1 Nov 2026): Satya S/O Harishchandra led
Promoting a Kannada film? Work with Sandalwood's film marketing agency.
SouthSide Studio operates the Namma Sandalwood Kannada film and meme network with 650+ public campaign dashboards. Explore our client collaborations and our pages' own film coverage, with post-by-post results.