Kannada film stars' birthdays, month by month
Birthdays of 329 Kannada film actors, directors and music directors who have a page in our film database, January to December. Each month lists them day by day, with their role, the year they were born and, for the living, their age.
Birthdays by month
| Month | Birthdays | Among them |
|---|---|---|
| January | 26 | Jayanthi (6 Jan) · Bharathi Vishnuvardhan (15 Jan) · Prema (6 Jan) |
| February | 20 | Darshan (16 Feb) · Sharan (6 Feb) · Jayamala (28 Feb) |
| March | 27 | Sadhu Kokila (24 Mar) · Tara (4 Mar) · Jaggesh (17 Mar) |
| April | 20 | Dr Rajkumar (24 Apr) · Manjula (5 Apr) · Rajesh (15 Apr) |
| May | 27 | Ambareesh (29 May) · Arjun Janya (13 May) · V Ravichandran (30 May) |
| June | 25 | Hamsalekha (23 Jun) · Jai Jagadish (29 Jun) · Vinaya Prasad (25 Jun) |
| July | 43 | Shivarajkumar (12 Jul) · Upendra Kumar (18 Jul) · Komal Kumar (4 Jul) |
| August | 31 | Sudha Rani (5 Aug) · Dwarakish (19 Aug) · Mukhyamantri Chandru (28 Aug) |
| September | 34 | Anant Nag (4 Sep) · Devaraj (20 Sep) · G. K. Venkatesh (21 Sep) |
| October | 27 | Chikkanna (8 Oct) · Pooja Gandhi (7 Oct) · Rachita Ram (2 Oct) |
| November | 27 | Rangayana Raghu (30 Nov) · Doddanna (15 Nov) · V. Harikrishna (5 Nov) |
| December | 22 | Avinash (22 Dec) · Srinath (28 Dec) · Shashikumar (2 Dec) |
Birth dates from Wikidata (CC0), only where it gives one exact day, and years of death only where it gives one year; a person whose record names two dates is left out until it names one. Ages are as of 2 November 2026 (IST), and only for people who are living; for someone who has died the years of birth and death are shown. Each name opens that person's page. Missing someone, or a date is wrong? Tell us.
More people: Kannada actors · directors · music directors
Promoting a Kannada film? Work with Sandalwood's film marketing agency.
SouthSide Studio operates the Namma Sandalwood Kannada film and meme network with 650+ public campaign dashboards. Explore our client collaborations and our pages' own film coverage, with post-by-post results.