Kannada film stars born in October
27 Kannada film actors, directors and music directors with a page in our film database were born in October, across 17 of its days. 23 of them are living. Each name opens their filmography.
October birthdays, day by day
| Day | Name | Role | Born | Age |
|---|---|---|---|---|
| 2 October | Rachita Ramರಚಿತಾ ರಾಮ್ | actress | 1992 | 34 |
| 2 October | P. Neelakantanಪ. ನೀಲಕಂಠನ್ | director | 1916–1992 | — |
| 3 October | Abhishek Ambareesh | actor | 1993 | 33 |
| 3 October | Meher Ramesh | director | 1976 | 50 |
| 6 October | Poornachandra Tejaswiಪೂರ್ಣಚಂದ್ರ ತೇಜಸ್ವಿ | music director | 1982 | 44 |
| 6 October | Dhruva Sarjaಧ್ರುವ ಸರ್ಜಾ | actor | 1988 | 38 |
| 6 October | Manju Swarajಮಂಜು ಸ್ವರಾಜ್ | director | 1982 | 44 |
| 7 October | Pooja Gandhiಪೂಜಾ ಗಾಂಧಿ | actress | 1983 | 43 |
| 8 October | Chikkannaಚಿಕ್ಕಣ್ಣ | actor | 1986 | 40 |
| 8 October | Yogaraj Bhatಯೋಗರಾಜ ಭಟ್ | director | 1973 | 53 |
| 8 October | Peketi Sivaram | director | 1918–2006 | — |
| 10 October | Sanjjanaಸಾಂಜನಾ ಗಲ್ರಾನಿ | actress | 1983 | 43 |
| 12 October | Nawab Shah | actor | 1972 | 54 |
| 14 October | Simple Suniಸಿಂಪಲ್ ಸುನಿ | director | 1986 | 40 |
| 17 October | Chiranjeevi Sarjaಚಿರಂಜೀವಿ ಸರ್ಜಾ | actor | 1980–2020 | — |
| 17 October | Pranitha Subhashಪ್ರಣಿತಾ ಸುಭಾಷ್ | actress | 1992 | 34 |
| 17 October | Rajeev Taranathರಾಜೀವ್ ತಾರಾನಾಥ್ | music director | 1932–2024 | — |
| 18 October | Baraguru Ramachandrappaಬರಗೂರು ರಾಮಚಂದ್ರಪ್ಪ | director | 1946 | 80 |
| 19 October | Siddhanth | actor | 1973 | 53 |
| 21 October | Srinidhi Shettyಶ್ರೀನಿಧಿ ರಮೇಶ್ ಶೆಟ್ಟಿ | actress | 1992 | 34 |
| 22 October | Rajendra Singh Babuಎಸ್. ವಿ. ರಾಜೇಂದ್ರಸಿಂಗ್ ಬಾಬು | director | 1952 | 74 |
| 22 October | Premಪ್ರೇಂ | director | 1976 | 50 |
| 23 October | Arun Sagarಅರುಣ್ ಸಾಗರ್ | actor | 1980 | 46 |
| 26 October | Raveena Tandonರವೀನಾ ಟಂಡನ್ | actress | 1974 | 52 |
| 28 October | Pravin Godkhindiಪ್ರವೀಣ್ ಗೋಡ್ಖಿಂಡಿ | music director | 1973 | 53 |
| 29 October | Pawan Kumarಪವನ್ ಕುಮಾರ್ | director | 1982 | 44 |
| 29 October | Kriti Kharbandaಕೃತಿ ಕರಬಂಧ | actress | 1990 | 36 |
Birth dates from Wikidata (CC0), only where it gives one exact day, and years of death only where it gives one year; a person whose record names two dates is left out until it names one. Ages are as of 2 November 2026 (IST), and only for people who are living; for someone who has died the years of birth and death are shown. Each name opens that person's page. Missing someone, or a date is wrong? Tell us.
Other months
January · February · March · April · May · June · July · August · September · October · November · December · All birthdays
More people: Kannada actors · directors · music directors
Promoting a Kannada film? Work with Sandalwood's film marketing agency.
SouthSide Studio operates the Namma Sandalwood Kannada film and meme network with 650+ public campaign dashboards. Explore our client collaborations and our pages' own film coverage, with post-by-post results.