Kannada box office 2022
Kannada films released in 2022, ranked by India net collection. 24 films checked; figures are approximate tracker estimates.
SouthSide Studio is the Sandalwood film marketing agency behind 670+ Kannada film campaigns and 77.3 crore views on Karnataka's largest Kannada meme and film network. Kannada film marketing agency → · Case studies →
| # | Film | India net (₹ cr) | Gross (₹ cr) | Source |
|---|---|---|---|---|
| 1 | KGF 2 | 859.70 | — | Sacnilk |
| 2 | Kantara | 309.64 | 407.82 | Sacnilk |
| 3 | Radhe Shyam | 104.38 | 149.50 | Sacnilk |
| 4 | 777 Charlie | 84.79 | 102.75 | Sacnilk |
| 5 | Vikrant Rona | 80.14 | 100.35 | Sacnilk |
| 6 | James | 76.25 | 94.20 | Sacnilk |
| 7 | Gaalipata 2 | 32.13 | 38.50 | Sacnilk |
| 8 | Gandhada Gudi | 29.49 | — | Sacnilk |
| 9 | Love Mocktail 2 | 13.78 | 16.05 | Sacnilk |
| 10 | Vedha | 12.30 | — | Sacnilk |
| 11 | Lucky Man | 7.78 | 9.70 | Sacnilk |
| 12 | Guru Shishyaru | 5.53 | 6.47 | Sacnilk |
| 13 | Head Bush | 5.20 | 6.15 | Sacnilk |
| 14 | Gargi | 4.77 | — | Sacnilk |
| 15 | Bairagee | 3.60 | — | Sacnilk |
| 16 | Ek Love Ya | 3.59 | — | Sacnilk |
| 17 | Avatara Purusha | 3.22 | 3.75 | Sacnilk |
| 18 | Triple Riding | 1.52 | — | Sacnilk |
| 19 | Vijayanand | 1.48 | — | Sacnilk |
| 20 | Petromax | 1.47 | — | Sacnilk |
| 21 | Home Minister | 1.17 | — | Sacnilk |
| 22 | Once Upon a Time in Jamaligudda | 1.12 | — | Sacnilk |
| 23 | Monsoon Raaga | 1.02 | — | Sacnilk |
| 24 | By Two Love | 0.54 | — | Sacnilk |
Collection figures are compiled by public trackers and are approximate; they can differ from producer-reported numbers. Films under ₹0.5 crore are not listed. Not a measure of any SouthSide campaign.
Promoting a Kannada film? Work with Sandalwood's film marketing agency.
SouthSide Studio runs Karnataka's largest Kannada meme and film network — 670+ film campaigns, 77.3 crore views, every number published live.