Hombale Films — films we have promoted
15 films produced by Hombale Films ran on SouthSide Studio's Kannada meme network: 532 posts, 3.19 Cr accounts reached. Every dashboard below is live and measured post by post from the Meta API.
Campaigns
| # | Film | Posts | Reach | Views | Window |
|---|---|---|---|---|---|
| 1 | Kantara: Chapter 1Kannada · Mythological action drama | 131 | 2.14 Cr | 3.78 Cr | 2022-11-26 → 2026-04-17 |
| 2 | Mahavatar NarsimhaIndian animated devotional epic | 11 | 23.59 L | 27.29 L | 2025-01-14 → 2025-11-28 |
| 3 | BagheeraKannada · Superhero action thriller | 35 | 22.17 L | 32.22 L | 2023-01-25 → 2025-03-26 |
| 4 | Richard AntonyKannada · Action drama | 18 | 20.06 L | 29.68 L | 2021-07-11 → 2026-08-15 |
| 5 | KGFKannada · Period action | 58 | 15.91 L | 41.05 L | 2022-02-23 → 2026-08-03 |
| 6 | Veera ChandrahasaKannada · Mythological drama | 12 | 8.86 L | 13 L | 2024-08-19 → 2025-09-20 |
| 7 | KantaraKannada · Action thriller | 52 | 6.39 L | 9.83 L | 2022-04-12 → 2024-10-08 |
| 8 | KGF 2Kannada · Period action | 100 | 4.76 L | 7.18 L | 2020-10-21 → 2026-04-14 |
| 9 | DvitvaKannada · Psychological thriller | 1 | 1.61 L | 2.21 L | 2025-07-01 → 2025-07-01 |
| 10 | YuvarathnaKannada · Action drama | 17 | 1.08 L | 1.6 L | 2020-10-25 → 2026-04-01 |
| 11 | RajakumaraKannada · Action drama | 4 | 53K | 1.03 L | 2022-03-24 → 2026-03-24 |
| 12 | Salaar: Part 1 – CeasefireTelugu · Epic action thriller | 29 | 39.5K | 50.7K | 2020-12-02 → 2025-02-25 |
| 13 | YuvaKannada · Action drama | 58 | 2.3K | 4.08 L | 2022-11-14 → 2024-03-31 |
| 14 | Raghavendra StoresKannada · Comedy drama | 3 | 11 | 0 | 2021-09-22 → 2023-04-17 |
| 15 | DhoomamMalayalam · Action thriller | 3 | 5 | 0 | 2022-09-30 → 2023-06-20 |
More banners
KVN Productions · Monster Mind Creations · Lighter Buddha Films · Sri Jaimatha Combines · Saregama · Suraj Productions · Geetha Pictures · KRG Studios · Primeshow Entertainment · Sathya Jyothi Films · Kichcha Creations · V Creations · all banners →
Planning a release?
Every SouthSide campaign ships with a live, post-by-post dashboard like the ones above — measured from the Meta API, published in public.