V. Umakanth: director movies
12 Kannada films directed by V. Umakanth, 1995–2019.
SouthSide Studio is the Sandalwood film marketing agency behind 670+ Kannada film campaigns and 75.1 crore views on Karnataka's largest Kannada meme and film network. Kannada film marketing agency →
Filmography
| Year | Film | Cast | On our network |
|---|---|---|---|
| 15 Mar 2019 | Arabbi Kadala Theeradalli | Krishne Gowda, Vaishnavi Bhat, Ranjitha | — |
| 14 Oct 2011 | Putra | Diganth, Supreetha, Roopashree | — |
| 2008 | Sundari Ganda Sadananda | Sharan, Apoorva, Sanjana Rao | — |
| 4 Mar 2005 | Hendathiyobbalu Maneyolagiddare | Krishne Gowda, Sharan, Namratha | — |
| 2000 | Maya Bazar | Kumar Govind, Prema, Ramesh Bhat | — |
| 1998 | Mr. Putsamiಮಿಸ್ಟರ್ ಪುಟ್ಸಾಮಿ | Shivarajkumar, Suman, Laali | — |
| 5 Sep 1997 | Thayavvaತಾಯವ್ವ | Charan Raj, Kichcha Sudeep, Sindhu | — |
| 1997 | Chikka | Kumar Govind, Shilpa, Shobhraj | — |
| 1997 | Halliyadarenu Shiva | Kumar Govind, Charulatha, Ramesh Bhat | — |
| 1997 | Maduve | Ramesh Aravind, Charulatha, Lakshmi | — |
| 1997 | Rangena Halliyage Rangada Rangegowda | Ambareesh, Ramesh Aravind, Ashwini Bhave | — |
| 1995 | Anuraga Sangamaಅನುರಾಗ ಸಂಗಮ | Kumar Govind, Sudharani, Ramesh Aravind | — |
Facts from Wikidata, Wikipedia's lists of Kannada films and our own campaigns. Missing a film? Tell us.
Regular cast
Kumar Govind (5 films) · Ramesh Aravind (3 films) · Krishne Gowda (2 films) · Avinash (2 films) · Sharan (2 films) · Ramesh Bhat (2 films) · Charulatha (2 films)
V. Umakanth: quick answers
What is V. Umakanth's latest film?
V. Umakanth's most recent release as director in our database is Arabbi Kadala Theeradalli (15 Mar 2019).
Which Kannada films did V. Umakanth direct?
Films credited to V. Umakanth include Arabbi Kadala Theeradalli, Putra, Sundari Ganda Sadananda, Hendathiyobbalu Maneyolagiddare, Maya Bazar, Mr. Putsami and 6 more.
Promoting a Kannada film? Work with Sandalwood's film marketing agency.
SouthSide Studio runs Karnataka's largest Kannada meme and film network — 670+ film campaigns, 75.1 crore views, every number published live.