Charan Raj is credited in Kannada films as an actor and music director, with 65 films in our database, most recently Bentlee: The Brave Boy (2026) and Shiva 143 (2022).
65 Kannada films with Charan Raj, 1983–2026. 2 of them ran on SouthSide Studio's network and open their live campaign numbers.
| Year | Film | Director | On our network |
|---|---|---|---|
| 18 Sep 2026 | Bentlee: The Brave Boy | Santhosh Balaraj | tracking |
| 26 Aug 2022 | Shiva 143ಶಿವ 143 | Anil Kumar | 6 posts · 3 reached |
| 17 Mar 2022 | Jamesಜೇಮ್ಸ್ | Chethan Kumar | 13 posts · 1K reached |
| 24 Jan 2020 | Gadinadu | Nag Hunasond | — |
| 22 Mar 2019 | Rajannana Maga | Kolar Seenu | — |
| 2 Mar 2018 | Preethiya Raayabhari | M. M. Muthu | — |
| 25 Dec 2015 | Nigooda Rahasya | M. D. Kowshik | — |
| 4 Dec 2015 | Rathaavaraರಥಾವರ | Chandrashekar Bandiyappa | — |
| 19 Dec 2014 | Sorry Kane | Roopesh Raj | — |
| 1 Nov 2013 | Raja Huliರಾಜಾ ಹುಲಿ | Guru Deshpande | — |
| 1 Sep 2011 | Swayam Krushi | Veerendra Babu | — |
| 2008 | Sanchu | M. D. Kaushik | — |
| 30 Jun 2006 | Thirupathiತಿರುಪತಿ | Shivamani | — |
| 4 Mar 2005 | Gadipaarಗಡಿಪಾರ್ | S. S. David | — |
| 20 Aug 2004 | Real Rowdy | Bhavani Shankar | — |
| 1 May 2004 | Sri Renuka Deviಶ್ರೀ ರೇಣುಕಾದೇವಿ | Nagendra Magadi | — |
| 20 Feb 2004 | Pandava | Anand. P. Raj | — |
| 2003 | Ondagona Baaಒ೦ದಾಗೋಣ ಬಾ | Udayasankar | — |
| 2003 | Border | Anand P. Raju | — |
| 2003 | Lovve Passagali | B. Mallesh | — |
| 2002 | Aathma | Sushil Mokashi | — |
| 2002 | Annayya Thammayya | S. Umesh | — |
| 2002 | Commissioner Narasimha | G. K. Mudduraj | — |
| 2002 | Daddy No.1 | Akash Babu | — |
| 2002 | Nammoora Yejamana | K. Venkatsamy | — |
| 2002 | Police Officers | Anand P. Raju | — |
| 19 Oct 2001 | Amma Nagammaಅಮ್ಮ ನಾಗಮ್ಮ | C. H. Balaji Singh Babu | — |
| 2001 | Kanoonu | J. G. Krishna | — |
| 2001 | Mafia | Anand P. Raju | — |
| 2001 | Supari | S. S. David | — |
| 2000 | Soorappaಸೂರಪ್ಪ | Naganna | — |
| 2000 | Nee Nanna Jeeva | Sathyajith | — |
| 2000 | Paapigala Lokadalli | H. S. Rajashekar | — |
| 24 Dec 1999 | Snehalokaಸ್ನೇಹ ಲೋಕ | S Mahendar | — |
| 1998 | Chor Guru Chandaal Shishya | A. R. Babu | — |
| 1998 | Daayadi | S. Umesh | — |
| 5 Sep 1997 | Thayavvaತಾಯವ್ವ | V. Umakanth | — |
| 1997 | CBI Durga | Om Prakash Rao | — |
| 1997 | Central Jail | V. Vasu | — |
| 1997 | Honeymoon | S. R. Raju | — |
| 1997 | Kalyani | S. Narayan | — |
| 1997 | Mahabharatha | S. Narayan | — |
| 1997 | Yuddha | K. V. Raju | — |
| 1996 | Thavarina Thottiluತವರಿನ ತೊಟ್ಟಿಲು | S. Narayan | — |
| 1996 | God Father | G. K. Mudduraj | — |
| 1996 | Rambo Raja Revolver Rani | A. T. Raghu | — |
| 1995 | Nighatha | S. Narayan | — |
| 1995 | Shravana Sanje | A. T. Raghu | — |
| 1994 | Gandhada Gudi Part 2ಗಂಧದ ಗುಡಿ ಪಾರ್ಟ್ -೨ | Vijay, C M Vijay | — |
| 1989 | Namma Bhoomi | Thiagarajan | — |
| 1987 | Kurukshetraಕುರುಕ್ಷೇತ್ರ | H. R. Bhargava | — |
| 1987 | Aase | Jayarama Reddy | — |
| 1987 | Nyaayakke Shikshe | Srinivas | — |
| 1986 | Africadalli Sheelaಆಫ್ರಿಕಾದಲ್ಲಿ ಶೀಲಾ | Dwarakish | — |
| 1986 | Henne Ninagenu Bandhana | Ravindranath | — |
| 1986 | Namma Oora Devathe | Renuka Sharma | — |
| 1985 | Kumkuma Tanda Sowbhagya | A. V. Sheshgiri Rao | — |
| 1985 | Maruthi Mahime | Perala | — |
| 1985 | Pralaya Rudra | P. S. Prakash | — |
| 1985 | Thayi Kanasu | Vijay | — |
| 1985 | Thayiya Hone | Vijay | — |
| 1984 | Eradu Rekhegaluಎರಡು ರೇಖೆಗಳು | K. Balachander | — |
| 1984 | Thaliya Bhagya | Vijay | — |
| 1983 | Dharma Yuddha | A. T. Raghu | — |
| 1983 | Thayiya Nudi | B. Subba Rao | — |
Film facts from Wikidata, Wikipedia's lists of Kannada films and our own campaigns. Missing a film? Tell us.
Charan Raj's most recent release in our database is Bentlee: The Brave Boy (18 Sep 2026).
The earliest film credited to Charan Raj in our database is Dharma Yuddha (1983).
Our database lists 65 Kannada films with Charan Raj, from 1983 to 2026.
2025-10-07 → 2025-10-07 · 1 of 1 posts have Meta insights attached. Every row links to the live post.
All people on our network · Film campaign dashboards
| Date | Post | Views | Likes | Comments |
|---|---|---|---|---|
| 2025-10-07 | The heartbeat of KFI’s music scene, ruling with mass and melody! 💯🔥❤️
Image |
1.29 L | 3.7K | 6 |
We run measured talent-PR campaigns on our owned Kannada film and meme network.